Saturday, October 15, 2011

2011 Portimao World Superbike FP2 Result: Melandri Edges Laverty And Rea

Submitted by David Emmett on Sat, 2011-10-15 13:32

Results:

Pos No. Rider Bike Time Diff
1 33 M. MELANDRI Yamaha YZF R1 1'42.944
2 58 E. LAVERTY Yamaha YZF R1 1'42.975 0.031
3 4 J. REA Honda CBR1000RR 1'43.007 0.063
4 7 C. CHECA Ducati 1098R 1'43.237 0.293
5 2 L. CAMIER Aprilia RSV4 Factory 1'43.500 0.556
6 17 J. LASCORZ Kawasaki ZX-10R 1'43.875 0.931
7 50 S. GUINTOLI Ducati 1098R 1'43.911 0.967
8 86 A. BADOVINI BMW S1000 RR 1'43.942 0.998
9 1 M. BIAGGI Aprilia RSV4 Factory 1'43.977 1.033
10 66 T. SYKES Kawasaki ZX-10R 1'44.160 1.216
11 11 T. CORSER BMW S1000 RR 1'44.185 1.241
12 84 M. FABRIZIO Suzuki GSX-R1000 1'44.278 1.334
13 91 L. HASLAM BMW S1000 RR 1'44.303 1.359
14 41 N. HAGA Aprilia RSV4 Factory 1'44.615 1.671
15 34 D. GIUGLIANO Ducati 1098R 1'44.672 1.728
16 121 M. BERGER Ducati 1098R 1'44.724 1.780
17 96 J. SMRZ Ducati 1098R 1'44.811 1.867
18 31 K. MUGGERIDGE Honda CBR1000RR 1'45.275 2.331
19 112 J. FORES BMW S1000 RR 1'45.319 2.375
20 8 M. AITCHISON Kawasaki ZX-10R 1'45.329 2.385
21 12 J. WATERS Suzuki GSX-R1000 1'45.380 2.436
22 51 S. BARRAGAN Kawasaki ZX-10R 1'46.391 3.447

2011

Source: http://www.motomatters.com/results/2011/10/15/2011_portimao_world_superbike_fp2_result.html

Daijiro Kato Ryuichi Kiyonari Regis Laconi Gregorio Lavilla

No comments:

Post a Comment