Monday, August 29, 2011

2011 MotoGP Championship Standings After Round 12, Indianapolis, USA

Submitted by David Emmett on Sun, 2011-08-28 19:28

Championship standings for round , 2011

1 STONER Casey AUS 243
2 LORENZO Jorge SPA 199 -44
3 DOVIZIOSO Andrea ITA 174 -69
4 PEDROSA Dani SPA 130 -113
5 SPIES Ben USA 125 -118
6 ROSSI Valentino ITA 124 -119
7 HAYDEN Nicky USA 105 -138
8 EDWARDS Colin USA 84 -159
9 SIMONCELLI Marco ITA 80 -163
10 AOYAMA Hiroshi JPN 77 -166
11 BARBERA Hector SPA 62 -181
12 BAUTISTA Alvaro SPA 49 -194
13 ABRAHAM Karel CZE 46 -197
14 ELIAS Toni SPA 46 -197
15 CRUTCHLOW Cal GBR 39 -204
16 CAPIROSSI Loris ITA 29 -214
17 DE PUNIET Randy FRA 27 -216
18 HOPKINS John USA 6 -237
19 AKIYOSHI Kousuke JPN 3 -240

Source: http://www.motomatters.com/standings/2011/08/28/2011_motogp_championship_standings_after.html

Giacomo Agostini Geoff Duke Wayne Gardner Mike Hailwood

No comments:

Post a Comment