Friday, September 16, 2011

2011 Aragon Moto2 FP1 Result: Marquez Edges Espargaro

Marc Marquez ended the first session of free practice for the Moto2 class at Aragon on top of the timesheets, but his margin was very slim. The Spaniard just crept ahead of Pons Kalex' Aleix Espargaro, who had led for a large part of the session, by just two-hundredths of a second. Marquez' time was set on the 2012 version of the Suter Moto2 machine, the Catalunya Caixa team having persuaded Eskil Suter to allow Marquez to use the new chassis after three days of testing at Valencia.�

Andrea Iannone ended the session in 3rd, finishing just ahead of Marc VDS Racing's Scott Redding, while Alex de Angelis set the 5th fastest time. Ant West's crew chief change - adding veteran engineer Warren Willing to lead the MZ team - appears to be paying dividends, the Australian putting his MZ-badged FTR into 7th, just behind Simone Corsi on the Ioda Racing FTR, and ahead of championship leader Stefan Bradl

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 93 Marc MARQUEZ SUTER 1'54.857
2 40 Aleix ESPARGARO KALEX 1'54.880 0.023 0.023
3 29 Andrea IANNONE SUTER 1'55.160 0.303 0.280
4 45 Scott REDDING SUTER 1'55.173 0.316 0.013
5 15 Alex DE ANGELIS MOTOBI 1'55.382 0.525 0.209
6 3 Simone CORSI FTR 1'55.416 0.559 0.034
7 13 Anthony WEST FTR 1'55.433 0.576 0.017
8 65 Stefan BRADL KALEX 1'55.631 0.774 0.198
9 38 Bradley SMITH TECH 3 1'55.656 0.799 0.025
10 72 Yuki TAKAHASHI MORIWAKI 1'55.658 0.801 0.002
11 75 Mattia PASINI FTR 1'55.664 0.807 0.006
12 51 Michele PIRRO MORIWAKI 1'55.731 0.874 0.067
13 44 Pol ESPARGARO FTR 1'55.775 0.918 0.044
14 12 Thomas LUTHI SUTER 1'55.817 0.960 0.042
15 77 Dominique AEGERTER SUTER 1'55.877 1.020 0.060
16 34 Esteve RABAT FTR 1'55.927 1.070 0.050
17 25 Alex BALDOLINI KALEX 1'56.068 1.211 0.141
18 68 Yonny HERNANDEZ FTR 1'56.172 1.315 0.104
19 14 Ratthapark WILAIROT FTR 1'56.289 1.432 0.117
20 60 Julian SIMON SUTER 1'56.397 1.540 0.108
21 71 Claudio CORTI SUTER 1'56.526 1.669 0.129
22 16 Jules CLUZEL SUTER 1'56.542 1.685 0.016
23 88 Ricard CARDUS MORIWAKI 1'56.598 1.741 0.056
24 63 Mike DI MEGLIO TECH 3 1'56.689 1.832 0.091
25 18 Jordi TORRES SUTER 1'56.744 1.887 0.055
26 19 Xavier SIMEON TECH 3 1'56.885 2.028 0.141
27 64 Santiago HERNANDEZ FTR 1'57.071 2.214 0.186
28 76 Max NEUKIRCHNER FTR 1'57.159 2.302 0.088
29 35 Raffaele DE ROSA SUTER 1'57.180 2.323 0.021
30 36 Mika KALLIO SUTER 1'57.321 2.464 0.141
31 4 Randy KRUMMENACHER KALEX 1'57.560 2.703 0.239
32 7 Tomoyoshi KOYAMA SUTER 1'57.576 2.719 0.016
33 6 Joan OLIVE FTR 1'57.897 3.040 0.321
34 9 Kenny NOYES FTR 1'57.922 3.065 0.025
35 39 Robertino PIETRI SUTER 1'58.014 3.157 0.092
36 53 Valentin DEBISE FTR 1'58.085 3.228 0.071
37 33 Sergio GADEA MORIWAKI 1'58.492 3.635 0.407
38 95 Mashel AL NAIMI MORIWAKI 1'59.433 4.576 0.941
39 82 Elena ROSELL SUTER 2'01.049 6.192 1.616

2011

Source: http://www.motomatters.com/results/2011/09/16/2011_aragon_moto2_fp1_result_marquez_edg.html

Akira Yanagawa Wataru Yoshikawa Jorge Lorenzo Andrea Dovizioso

No comments:

Post a Comment