Friday, September 30, 2011

2011 Magny-Cours World Superbike FP1 Result: Checa Holds Off Sykes And Corser

Carlos Checa has topped the timesheets for the first session of free practice for the World Superbike class at Magny-Cours, the Althea Ducati rider taking back top spot from a host of challengers. Kawasaki's Tom Sykes ended the session in 2nd, ahead of a brace of BMWs, Troy Corser just nipping ahead of his teammate Leon Haslam, after Haslam led the session in the latter stages. The only man standing between Checa and the championship, Yamaha's Marco Melandri, got off to a very rough start, ending FP1 down in 15th. Reigning World Superbike Champion Max Biaggi has been forced to sit out the weekend once again, his broken foot still not healed properly.

Results:

Pos No. Rider Bike Time Diff
1 7 C. CHECA Ducati 1098R 1'39.013
2 66 T. SYKES Kawasaki ZX-10R 1'39.182 0.169
3 11 T. CORSER BMW S1000 RR 1'39.241 0.228
4 91 L. HASLAM BMW S1000 RR 1'39.252 0.239
5 96 J. SMRZ Ducati 1098R 1'39.343 0.330
6 84 M. FABRIZIO Suzuki GSX-R1000 1'39.587 0.574
7 58 E. LAVERTY Yamaha YZF R1 1'39.699 0.686
8 41 N. HAGA Aprilia RSV4 Factory 1'39.704 0.691
9 17 J. LASCORZ Kawasaki ZX-10R 1'39.706 0.693
10 50 S. GUINTOLI Ducati 1098R 1'39.867 0.854
11 4 J. REA Honda CBR1000RR 1'39.950 0.937
12 86 A. BADOVINI BMW S1000 RR 1'39.959 0.946
13 2 L. CAMIER Aprilia RSV4 Factory 1'40.092 1.079
14 121 M. BERGER Ducati 1098R 1'40.181 1.168
15 33 M. MELANDRI Yamaha YZF R1 1'40.339 1.326
16 112 J. FORES BMW S1000 RR 1'40.370 1.357
17 8 M. AITCHISON Kawasaki ZX-10R 1'40.599 1.586
18 44 R. ROLFO Kawasaki ZX-10R 1'40.726 1.713
111 R. XAUS Honda CBR1000RR

2011

Source: http://www.motomatters.com/results/2011/09/30/2011_magny_cours_world_superbike_fp1_res.html

James Toseland Youichi Ui Tohru Ukawa Chris Vermeulen

No comments:

Post a Comment