Monday, September 26, 2011

2011 World Superbike Championship After Round 11, Imola, Italy

Submitted by David Emmett on Sun, 2011-09-25 15:51

Championship standings for round , 2011

1 Carlos CHECA ESP 417
2 Marco MELANDRI ITA 320 -97
3 Max BIAGGI ITA 281 -136
4 Eugene LAVERTY IRL 256 -161
5 Leon HASLAM GBR 187 -230
6 Leon CAMIER GBR 171 -246
7 Sylvain GUINTOLI FRA 158 -259
8 Noriyuki HAGA JPN 155 -262
9 Ayrton BADOVINI ITA 147 -270
10 Michel FABRIZIO ITA 141 -276
11 Jonathan REA GBR 138 -279
12 Tom SYKES GBR 127 -290
13 Joan LASCORZ ESP 125 -292
14 Jakub SMRZ CZE 118 -299
15 Troy CORSER AUS 71 -346
16 Ruben XAUS ESP 49 -368
17 Maxime BERGER FRA 45 -372
18 Roberto ROLFO ITA 39 -378
19 Mark AITCHISON AUS 36 -381
20 John HOPKINS USA 20 -397
21 Chris VERMEULEN AUS 14 -403
22 James TOSELAND GBR 13 -404
23 Lorenzo LANZI ITA 10 -407
24 Joshua WATERS AUS 8 -409
25 Federico SANDI ITA 7 -410
26 Alessandro POLITA ITA 5 -412
27 Matteo BAIOCCO ITA 4 -413
28 Barry VENEMAN NED 3 -414
29 Jon KIRKHAM GBR 3 -414
30 Javier FORES ESP 2 -415
31 Viktor KISPATAKI HUN 1 -416
32 Alexander LOWES GBR 1 -416
33 Fabrizio LAI ITA 1 -416
34 Bryan STARING AUS 1 -416

Source: http://www.motomatters.com/standings/2011/09/25/2011_world_superbike_championship_after_.html

Wataru Yoshikawa Jorge Lorenzo Andrea Dovizioso Colin Edwards

No comments:

Post a Comment