Saturday, October 22, 2011

2011 Sepang Moto2 Warm Up Result: Espargaro Edges Rabat

Submitted by David Emmett on Sun, 2011-10-23 05:29

Result:

Pos No. Rider Bike Time Diff Diff Previous
1 44 Pol ESPARGARO FTR 2'08.752
2 34 Esteve RABAT FTR 2'08.758 0.006 0.006
3 12 Thomas LUTHI SUTER 2'08.765 0.013 0.007
4 51 Michele PIRRO MORIWAKI 2'08.823 0.071 0.058
5 72 Yuki TAKAHASHI MORIWAKI 2'08.856 0.104 0.033
6 75 Mattia PASINI FTR 2'08.866 0.114 0.010
7 40 Aleix ESPARGARO KALEX 2'08.945 0.193 0.079
8 45 Scott REDDING SUTER 2'08.959 0.207 0.014
9 65 Stefan BRADL KALEX 2'08.961 0.209 0.002
10 77 Dominique AEGERTER SUTER 2'08.991 0.239 0.030
11 29 Andrea IANNONE SUTER 2'09.072 0.320 0.081
12 36 Mika KALLIO SUTER 2'09.131 0.379 0.059
13 13 Anthony WEST MZ 2'09.189 0.437 0.058
14 15 Alex DE ANGELIS MOTOBI 2'09.258 0.506 0.069
15 3 Simone CORSI FTR 2'09.317 0.565 0.059
16 54 Kenan SOFUOGLU SUTER 2'09.331 0.579 0.014
17 71 Claudio CORTI SUTER 2'09.382 0.630 0.051
18 76 Max NEUKIRCHNER MZ 2'09.503 0.751 0.121
19 80 Axel PONS KALEX 2'09.610 0.858 0.107
20 87 Mohamad ZAMRI BABA MORIWAKI 2'09.798 1.046 0.188
21 63 Mike DI MEGLIO TECH 3 2'09.937 1.185 0.139
22 19 Xavier SIMEON TECH 3 2'09.950 1.198 0.013
23 64 Santiago HERNANDEZ FTR 2'10.160 1.408 0.210
24 16 Jules CLUZEL SUTER 2'10.181 1.429 0.021
25 35 Raffaele DE ROSA SUTER 2'10.246 1.494 0.065
26 53 Valentin DEBISE FTR 2'10.250 1.498 0.004
27 4 Randy KRUMMENACHER KALEX 2'10.330 1.578 0.080
28 9 Kenny NOYES FTR 2'10.561 1.809 0.231
29 39 Robertino PIETRI SUTER 2'11.030 2.278 0.469
30 18 Jordi TORRES SUTER 2'11.037 2.285 0.007
31 6 Joan OLIVE FTR 2'11.125 2.373 0.088
32 86 Hafizh SYAHRIN MORIWAKI 2'11.332 2.580 0.207
33 68 Yonny HERNANDEZ FTR 2'11.468 2.716 0.136
34 95 Mashel AL NAIMI MORIWAKI 2'12.663 3.911 1.195
35 20 Ivan MORENO SUTER 2'12.920 4.168 0.257
36 23 Apiwat WONGTHANANON FTR 2'14.819 6.067 1.899
88 Ricard CARDUS MORIWAKI
93 Marc MARQUEZ SUTER

2011

Source: http://www.motomatters.com/results/2011/10/23/2011_sepang_moto2_warm_up_result_esparga.html

Hiroshi Aoyama Hector Barbera Ben Spies Randy De Puniet

No comments:

Post a Comment